Leaderboard

Show Ineligible Leaderboard
Rank Username Total Poets (10) What Time Is It (10) Two word Poetry (10) Multivariable Calculus (10) Discord Mod (10) Sequence the Game (10) Euler we hardly know her (10) Cyrils Money (10) Idiot Sort (10) Slopsort (10) Numbers, Numbers, Numbers, who am I btw? (10) Fox Calling (10) Showering in the wind (10) Déjà vu (10) When Li'angelo ball meets 68 (10)
1 caterpillow 150 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
2 Uasoni 150 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
3 SirLemonMeringue 140 10 10 10 10 10 10 10 10 10 10 10 10 10 0 10
4 anson 130 10 10 10 10 10 10 10 10 10 10 10 10 10 0 0
5 Antiimony 100 10 10 10 10 10 10 10 10 0 10 10 0 0 0 0
6 meow 99.90 10 10 10 10 10 10 10 10 0 10 9.90 Hint 1 (99% score cap) 0 0 0 0
7 judor 90 10 10 10 10 10 10 10 10 0 10 0 0 0 0 0
8 asdfghjkl 82.67 10 10 10 10 10 0 10 6.67 0 6 10 0 0 0 0
9 Qya33 70 10 10 10 10 10 10 10 0 0 0 0 0 0 0 0
10 casma 67.33 10 10 10 10 10 0 10 7.33 0 0 0 0 0 0 0
* Asashi 60 10 10 10 10 10 0 10 0 0 0 0 0 0 0 0
* wenbang 56.67 10 10 10 10 10 0 0 6.67 0 0 0 0 0 0 0
11 ALVIAC2186 56.67 10 10 10 10 10 0 0 6.67 0 0 0 0 0 0 0
* Matthewwww 46.67 10 10 10 10 0 0 0 6.67 0 0 0 0 0 0 0
12 qimiwa 46.67 10 10 10 10 0 0 0 6.67 0 0 0 0 0 0 0
* SkellyBG 38.67 10 10 8 10 0 0 0 0.67 0 0 0 0 0 0 0
13 randomest 35.33 10 10 10 0 0 0 0 5.33 0 0 0 0 0 0 0
* caterpillar 35.33 10 10 10 0 0 0 0 5.33 0 0 0 0 0 0 0
14 zitian 30 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0
15 Falcon1822 30 10 10 10 0 0 0 0 0 0 0 0 0 0 0 0
16 FatJoblessChuds 30 10 10 0 10 0 0 0 0 0 0 0 0 0 0 0
17 jimuman 30 10 10 0 10 0 0 0 0 0 0 0 0 0 0 0
18 mpregmerchant 20 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Ethan 20 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0
20 BobLee 16.67 10 0 0 0 0 0 0 6.67 0 0 0 0 0 0 0
21 SunnySideUp888 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 BigBoiPants 10 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 trunkty 10 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0

About the Leaderboard

The leaderboard shows the scores of all participants who have scored a non-zero number of points. It may be behind the actual scores by up to ten seconds, and will not refresh unless you reload the page.

If two participants have the same total score, the participant who most recently made a submission which strictly increased their total score has a larger rank.